





For this week’s “A Tale of Two Zip Codes”, let me share with you the differences between 91977 & 91941.
See “A Tale of Two Zip Codes: 92115 vs 91942”
91977 vs 91941
91977 | 91941 | |
9.7 sq. mi | Land area | 8.1 sq. mi |
62,278 | Population (2017) | 33,427 |
6,446 | Population Density/sq.mi | 4,144 |
$63,825 | Est. Median Household Income (2017) | $82,679 |
35.3 yrs | Median Resident Age | 40.4 yrs |
3.3 | Avg. Household size | 2.8 |
133.7 | Cost of Living Index | 136.2 |
19,973 | # of houses & condos | 12,717 |
43% | % of renters | 37% |
$510,000 | Median Single Family Home Price (5/20) | $730,000 |
$310,000 | Median Attached Home Price (5/2020) | $324,000 |
1.136% | Property Tax | 1.17% |
Get Our Ultimate Buyer’s Guide here!!
Click here for more information on 91941 & 91977.
Don’t hesitate to reach out to me for Real Estate advice and if you’re thinking about buying and selling. Talk to you soon!